Latest observation
Up, Up, Up: 266 of 330 Recorded Price Changes on 28 September 2026 Were Increases
The Sep 28, 2026 update was broader than usual, and it leaned one way: 330 of 6,819 products seen in that update (4.8%) changed price, with 266 increases and 64 decreases. Most products, however, held their price. 2,123 products were observed for the first time. Because each product is compared with its own previous observation, the changes cover 5 different windows spanning 27 to 99 days.
The short version
Key findings
- 330 of 6,819 observed products changed versus their own previous observation (4.8%).
- Of the products that changed, 266 increased and 64 decreased.
- Comparisons cover 5 different windows spanning 27 to 99 days; 298 of the changed products were measured against Sep 1, 2026.
- Produce had the highest changed share among categories large enough to compare, while Pantry & Canned Goods contributed the most changed products.
- 2,123 products in this update were first observations with no previous price on this site, because the update covered more aisles than earlier ones.
By the numbers
Report snapshot
- Observed products
- 6,819
- Changed
- 330 (4.8%)
- Increased
- 266
- Decreased
- 64
- First observations
- 2,123
- Observation date
- Sep 28, 2026
Counts classify products seen in the Sep 28, 2026 observation. This is a source-specific observation set, not an inflation or CPI measure.
How long each comparison covers
A product's “previous observation” is its own last recorded price, not one site-wide date. The 330 changed products in this update are therefore measured over 5 different windows spanning 27 to 99 days. Most of them (298 of 330) were compared against Sep 1, 2026, 27 days earlier. A change measured over a longer window had more time to occur, so windows are not directly comparable with one another.
| Previous observation | Changed products | Share | Days to latest |
|---|---|---|---|
| Sep 1, 2026 | 298 | 90.3% | 27 |
| Aug 16, 2026 | 8 | 2.4% | 43 |
| Aug 1, 2026 | 13 | 3.9% | 58 |
| Jul 2, 2026 | 8 | 2.4% | 88 |
| Jun 21, 2026 | 3 | 0.9% | 99 |
Where changes clustered
| Category | Changed | Share |
|---|---|---|
| Pantry & Canned Goods | 67 | 20.3% |
| Snacks | 55 | 16.7% |
| Produce | 43 | 13.0% |
| Other | 40 | 12.1% |
| Personal Care | 36 | 10.9% |
| Health & Pharmacy | 22 | 6.7% |
| Beverages | 15 | 4.5% |
| Frozen Foods | 15 | 4.5% |
How big the changes were
The tables above rank the extremes, which makes any update look dramatic. The middle of the set is calmer: the typical increase was +5.3% and the typical decrease was −5.5%. Half of all increases fell between +2.8% and +12.1%.
- Median increase
- +5.3%
- Middle half of increases
- +2.8% to +12.1%
- Largest increase
- +95.4%
- Median decrease
- −5.5%
- Middle half of decreases
- −2.8% to −7.8%
- Largest decrease
- −35.2%
| Size of change | Increases | Share of increases | Decreases | Share of decreases |
|---|---|---|---|---|
| Under 5% | 127 | 29 | ||
| 5% to 10% | 52 | 24 | ||
| 10% to 20% | 61 | 7 | ||
| 20% and over | 26 | 4 |
| Latest price | Observed products | Changed | Changed per 100 |
|---|---|---|---|
| Under $5 | 1,259 | 55 | 4.37 |
| $5 to $15 | 3,072 | 141 | 4.59 |
| $15 to $40 | 2,682 | 104 | 3.88 |
| $40 and over | 665 | 30 | 4.51 |
New highs and new lows
Counting increases against decreases treats a small rise the same as a move past everything previously recorded. Of the 330 products that changed, 252 finished at the highest price this site has ever recorded for them and 50 at the lowest.
- Moved to a new recorded high
- 252 (76.4%)
- Moved to a new recorded low
- 50 (15.2%)
- Stayed inside the recorded range
- 28
“Recorded high” and “recorded low” mean the highest and lowest price this site has recorded for that product, not an all-time shelf price. A product observed only a few times reaches a new recorded extreme easily.
Largest increases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Frontera Concha y Toro Chardonnay 1.5L | Other | $30.11 | $58.84 | ↑ $28.73 · +95.4% | |
| Go Ahead Strawberry Yogurt Breaks 177.5G | Snacks | $2.40 | $3.99 | ↑ $1.59 · +66.2% | |
| Cerave Moisturizing Cream 236ML | Personal Care | $61.95 | $92.50 | ↑ $30.55 · +49.3% | |
| Tang Orange 20G | Beverages | $1.08 | $1.55 | ↑ $0.47 · +43.5% | |
| Bermudez Digestive Biscuits Sing 42G | Snacks | $0.73 | $1.00 | ↑ $0.27 · +37.0% | |
| Local Produce Potatoes Idaho 4.5KG | Produce | $17.22 | $23.35 | ↑ $6.13 · +35.6% | |
| Hsa Wiper Blade 6MM 19″ (Each) | General Merchandise | $19.95 | $26.95 | ↑ $7.00 · +35.1% | |
| Shirley Biscuit Chocolate 37G | Snacks | $0.75 | $1.00 | ↑ $0.25 · +33.3% | |
| Shirley Biscuit Snack 12X 37G | Snacks | $0.75 | $1.00 | ↑ $0.25 · +33.3% | |
| Shirley Coconut Single 37G | Snacks | $0.75 | $1.00 | ↑ $0.25 · +33.3% |
Largest decreases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Maggi Season Up Fish T/M 10G | Pantry & Canned Goods | $1.99 | $1.29 | ↓ $0.70 · −35.2% | |
| Webber No-Flush Niacin 90 x 500MG | Health & Pharmacy | $129.95 | $84.95 | ↓ $45.00 · −34.6% | |
| Waitrose Baby Wipes Fragrance Free Mini 64X (Each) | Personal Care | $15.95 | $10.95 | ↓ $5.00 · −31.3% | |
| Local Produce Sweet Potatoes (per KG) | Produce | $14.39 | $9.98 | ↓ $4.41 · −30.6% | |
| Frontera Merlot 750ML | Other | $30.92 | $25.40 | ↓ $5.52 · −17.9% | |
| Kraft Dressing Classic Caesar 473ML | Pantry & Canned Goods | $29.99 | $24.99 | ↓ $5.00 · −16.7% | |
| Imported Green Pepper (per KG) | Produce | $29.95 | $24.99 | ↓ $4.96 · −16.6% | |
| Frontera Cabernet Sauvignon 750ML | Other | $30.19 | $25.40 | ↓ $4.79 · −15.9% | |
| Imported Yellow Corn (per KG) | Produce | $7.99 | $6.99 | ↓ $1.00 · −12.5% | |
| Imported Lettuce Romaine (per KG) | Produce | $32.99 | $28.99 | ↓ $4.00 · −12.1% |
Every change in this update
Show all 330 changed products
| Product | Category | History | Previous | Latest | Change | Previous observation | Latest observation |
|---|---|---|---|---|---|---|---|
| Frontera Concha y Toro Chardonnay 1.5L | Other | $30.11 | $58.84 | ↑ $28.73 · +95.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Go Ahead Strawberry Yogurt Breaks 177.5G | Snacks | $2.40 | $3.99 | ↑ $1.59 · +66.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Cerave Moisturizing Cream 236ML | Personal Care | $61.95 | $92.50 | ↑ $30.55 · +49.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Tang Orange 20G | Beverages | $1.08 | $1.55 | ↑ $0.47 · +43.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Bermudez Digestive Biscuits Sing 42G | Snacks | $0.73 | $1.00 | ↑ $0.27 · +37.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Local Produce Potatoes Idaho 4.5KG | Produce | $17.22 | $23.35 | ↑ $6.13 · +35.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Maggi Season Up Fish T/M 10G | Pantry & Canned Goods | $1.99 | $1.29 | ↓ $0.70 · −35.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Hsa Wiper Blade 6MM 19″ (Each) | General Merchandise | $19.95 | $26.95 | ↑ $7.00 · +35.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Webber No-Flush Niacin 90 x 500MG | Health & Pharmacy | $129.95 | $84.95 | ↓ $45.00 · −34.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Shirley Biscuit Chocolate 37G | Snacks | $0.75 | $1.00 | ↑ $0.25 · +33.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Shirley Biscuit Snack 12X 37G | Snacks | $0.75 | $1.00 | ↑ $0.25 · +33.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Shirley Coconut Single 37G | Snacks | $0.75 | $1.00 | ↑ $0.25 · +33.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Baby Wipes Fragrance Free Mini 64X (Each) | Personal Care | $15.95 | $10.95 | ↓ $5.00 · −31.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Local Produce Sweet Potatoes (per KG) | Produce | $14.39 | $9.98 | ↓ $4.41 · −30.6% | Aug 1, 2026 | Sep 28, 2026 | |
| Bluefish Salted Fish 225G | Meat & Fish | $10.70 | $13.95 | ↑ $3.25 · +30.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Hsa Wiper Blade 6Mm 17″ (Each) | General Merchandise | $19.95 | $25.95 | ↑ $6.00 · +30.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Essential Frozen Cod Fish Finger 300G | Frozen Foods | $28.95 | $36.95 | ↑ $8.00 · +27.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Mc Vities Digestive Light 250G | Snacks | $7.05 | $8.99 | ↑ $1.94 · +27.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Tomato Vine Ripe Red (per KG) | Produce | $36.99 | $46.99 | ↑ $10.00 · +27.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Cereal Multigrain Rings 500G | Pantry & Canned Goods | $9.95 | $12.50 | ↑ $2.55 · +25.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Shiling Oil No.2 (Each) | Health & Pharmacy | $19.99 | $24.99 | ↑ $5.00 · +25.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Eve Chicken Luncheon Meat 300G | Pantry & Canned Goods | $8.22 | $10.10 | ↑ $1.88 · +22.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Bluefish Salted Fish 400G | Meat & Fish | $18.60 | $22.75 | ↑ $4.15 · +22.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Potato Idaho 2.3KG | Produce | $9.57 | $11.67 | ↑ $2.10 · +21.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Nescafe Classic Coffee 200G | Beverages | $45.95 | $55.90 | ↑ $9.95 · +21.7% | Sep 1, 2026 | Sep 28, 2026 | |
| White Cloud Facial Tissue 50 Sheet (Each) | Household | $6.99 | $8.50 | ↑ $1.51 · +21.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Soft N Pretty Paper Towel 76 Sheet (Each) | Household | $4.53 | $5.50 | ↑ $0.97 · +21.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Local Produce Kale (per KG) | Produce | $13.53 | $16.26 | ↑ $2.73 · +20.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Durex Intensive Sensation 3X (Each) | Health & Pharmacy | $9.98 | $12.00 | ↑ $2.02 · +20.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Exeter Corn Beef 198G | Pantry & Canned Goods | $6.23 | $7.49 | ↑ $1.26 · +20.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Cerave Foaming Facial Cleanser Oil Control 355ML | Personal Care | $72.95 | $87.50 | ↑ $14.55 · +19.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Ammens Med Powder Frsh Scnt 250G | Personal Care | $16.77 | $19.99 | ↑ $3.22 · +19.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Cereal Noonies Honey 500G | Pantry & Canned Goods | $11.00 | $12.98 | ↑ $1.98 · +18.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Mc Vities Dark Chocolate Digest 200G | Snacks | $9.99 | $11.79 | ↑ $1.80 · +18.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Frontera Merlot 750ML | Other | $30.92 | $25.40 | ↓ $5.52 · −17.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Table Potatoes 2.3Kg | Produce | $7.72 | $9.08 | ↑ $1.36 · +17.6% | Aug 1, 2026 | Sep 28, 2026 | |
| Elle & Vire Butter Unsalted Packet 200G | Dairy & Eggs | $12.76 | $14.99 | ↑ $2.23 · +17.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Local Produce Mangoes Regular (per KG) | Produce | $2.99 | $3.50 | ↑ $0.51 · +17.1% | Aug 1, 2026 | Sep 28, 2026 | |
| Kraft Dressing Classic Caesar 473ML | Pantry & Canned Goods | $29.99 | $24.99 | ↓ $5.00 · −16.7% | Jul 2, 2026 | Sep 28, 2026 | |
| Imported Green Pepper (per KG) | Produce | $29.95 | $24.99 | ↓ $4.96 · −16.6% | Aug 1, 2026 | Sep 28, 2026 | |
| Forest Spring Mineral Water 350ML | Beverages | $1.25 | $1.45 | ↑ $0.20 · +16.0% | Aug 16, 2026 | Sep 28, 2026 | |
| Frontera Cabernet Sauvignon 750ML | Other | $30.19 | $25.40 | ↓ $4.79 · −15.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Klondike Yellow Potato 680G | Produce | $16.39 | $18.99 | ↑ $2.60 · +15.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Mead Klondike Potatoes 680G | Produce | $16.39 | $18.99 | ↑ $2.60 · +15.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Forest Spring Mineral Water 600ML | Beverages | $1.60 | $1.85 | ↑ $0.25 · +15.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Majic Coolant Anti/Rust 3.8L | General Merchandise | $12.95 | $14.95 | ↑ $2.00 · +15.4% | Jul 2, 2026 | Sep 28, 2026 | |
| Mc Vities Milk Chocolate Digestive 300G | Snacks | $12.99 | $14.99 | ↑ $2.00 · +15.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Corte Giara Valpolicella 750ML | Other | $52.45 | $60.00 | ↑ $7.55 · +14.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Massy English Cheddar 5KG | Dairy & Eggs | $24.14 | $27.61 | ↑ $3.47 · +14.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Skittles Original Bite Size 204G | Snacks | $8.79 | $9.99 | ↑ $1.20 · +13.7% | Aug 1, 2026 | Sep 28, 2026 | |
| Mc Vities Digestive 400G | Snacks | $10.99 | $12.49 | ↑ $1.50 · +13.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Regodolls Spice All Purp Seasoning 85G | Pantry & Canned Goods | $11.00 | $12.50 | ↑ $1.50 · +13.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Supreme Bleach 475ML | Household | $2.80 | $3.18 | ↑ $0.38 · +13.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Massy Cheddar 2.5KG | Dairy & Eggs | $24.89 | $28.26 | ↑ $3.37 · +13.5% | Jul 2, 2026 | Sep 28, 2026 | |
| Hs Expanding Bone Sponge (Each) | General Merchandise | $14.95 | $16.95 | ↑ $2.00 · +13.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Bic Disposable Razor White 5X (Each) | Personal Care | $5.95 | $6.75 | ↑ $0.80 · +13.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Mc Vities Marie Fingers 200G | Snacks | $6.79 | $7.69 | ↑ $0.90 · +13.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Caribbean Cool Sorrel Juice Drink 500ML | Beverages | $3.75 | $4.25 | ↑ $0.50 · +13.3% | Jul 2, 2026 | Sep 28, 2026 | |
| Corte Giara Soave 750ML | Other | $37.25 | $42.00 | ↑ $4.75 · +12.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Mc Vities Digestive 250G | Snacks | $7.79 | $8.79 | ↑ $1.00 · +12.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Tulip Chicken Lunch Meat 200G | Pantry & Canned Goods | $6.21 | $6.99 | ↑ $0.78 · +12.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Champagne Brut Nv 750ML | Other | $199.99 | $224.99 | ↑ $25.00 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Toblerone Milk 100G | Snacks | $15.99 | $17.99 | ↑ $2.00 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Yellow Corn (per KG) | Produce | $7.99 | $6.99 | ↓ $1.00 · −12.5% | Jul 2, 2026 | Sep 28, 2026 | |
| Mc Vities Ginger Nuts 250G | Snacks | $7.99 | $8.99 | ↑ $1.00 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Tulip Chicken Cocktail Sausage 250G | Pantry & Canned Goods | $7.51 | $8.45 | ↑ $0.94 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Apple Gold Large (Each) | Produce | $6.00 | $6.75 | ↑ $0.75 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Wibisco Shirley 100G | Snacks | $2.00 | $2.25 | ↑ $0.25 · +12.5% | Aug 16, 2026 | Sep 28, 2026 | |
| Wibisco Shirley Chocolate 105G | Snacks | $2.00 | $2.25 | ↑ $0.25 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Wibisco Shirley Coconut 100G | Snacks | $2.00 | $2.25 | ↑ $0.25 · +12.5% | Aug 16, 2026 | Sep 28, 2026 | |
| Wibisco Shirley Ginger 113G | Snacks | $2.00 | $2.25 | ↑ $0.25 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Wibisco Tea Time Choc 110G | Snacks | $2.00 | $2.25 | ↑ $0.25 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Wibisco Tea Time Vanilla 110G | Snacks | $2.00 | $2.25 | ↑ $0.25 · +12.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Cava Brut 750ML | Other | $40.95 | $45.99 | ↑ $5.04 · +12.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Salt Table 750G | Pantry & Canned Goods | $9.79 | $10.99 | ↑ $1.20 · +12.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Lettuce Romaine (per KG) | Produce | $32.99 | $28.99 | ↓ $4.00 · −12.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Regodolls Spice Cinnamon Tea 15X (Each) | Beverages | $11.15 | $12.50 | ↑ $1.35 · +12.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Fabuloso Passion Fruit 828ML | Household | $11.34 | $12.69 | ↑ $1.35 · +11.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Emborg Chicken Franks 340G | Frozen Foods | $6.21 | $6.95 | ↑ $0.74 · +11.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Rainforest Mixed Vegetables 2.5KG | Frozen Foods | $41.99 | $46.95 | ↑ $4.96 · +11.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Blended Scotch Whisky 1L | Other | $59.99 | $66.99 | ↑ $7.00 · +11.7% | Sep 1, 2026 | Sep 28, 2026 | |
| Emborg Sweet Corn 450G | Frozen Foods | $11.30 | $10.00 | ↓ $1.30 · −11.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Nescafe Classic Coffee 3 in 1 16.5G | Beverages | $1.25 | $1.39 | ↑ $0.14 · +11.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Prosecco 750ML | Other | $53.99 | $59.99 | ↑ $6.00 · +11.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Pinot Grigio 750ML | Other | $36.99 | $40.99 | ↑ $4.00 · +10.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Spanish Rose 750ML | Other | $27.99 | $30.99 | ↑ $3.00 · +10.7% | Sep 1, 2026 | Sep 28, 2026 | |
| Suave Ultra Bathroom Tissue 280 Sheet 4X (Each) | Household | $5.25 | $5.80 | ↑ $0.55 · +10.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Exeter Corn Beef 340G | Pantry & Canned Goods | $9.99 | $11.00 | ↑ $1.01 · +10.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Chilean Red Wine 750ML | Other | $29.99 | $32.99 | ↑ $3.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Italian White Wine 750ML | Other | $29.99 | $32.99 | ↑ $3.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Bel Normande Peach & Grape 750ML | Other | $19.99 | $21.99 | ↑ $2.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Bel Normande Raspberry & Grape 750ML | Other | $19.99 | $21.99 | ↑ $2.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Bel Normande Rose Sparkle Juice 750ML | Other | $19.99 | $21.99 | ↑ $2.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Bel Normande Sparkling Apple Juice 750ML | Other | $19.99 | $21.99 | ↑ $2.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Bel Normande Sparkling Red Grape Juice 750ML | Other | $19.99 | $21.99 | ↑ $2.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Bel Normande Sparkling With Grape 750ML | Other | $19.99 | $21.99 | ↑ $2.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Tomato N Basil Soup 400G | Pantry & Canned Goods | $9.99 | $10.99 | ↑ $1.00 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Jacobs High Fibre Cracker 200G | Snacks | $7.99 | $8.79 | ↑ $0.80 · +10.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Essential Everyday Corn Flakes 510G | Pantry & Canned Goods | $13.36 | $12.04 | ↓ $1.32 · −9.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Waitrose Italian Red Wine 750ML | Other | $30.99 | $33.99 | ↑ $3.00 · +9.7% | Sep 1, 2026 | Sep 28, 2026 | |
| Lambrusco Bianco Dell Emilia 750ML | Other | $25.00 | $27.40 | ↑ $2.40 · +9.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Lambrusco Rosato Dell Emilia 750ML | Other | $25.00 | $27.40 | ↑ $2.40 · +9.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Lays Stax Bbq 155G | Snacks | $10.94 | $11.98 | ↑ $1.04 · +9.5% | Aug 1, 2026 | Sep 28, 2026 | |
| Soft ‘n’Pretty Bathroom Tissue 280Sht (Each) | Household | $5.25 | $5.75 | ↑ $0.50 · +9.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Blue Bonnet Margarine 1.27KG | Dairy & Eggs | $31.99 | $34.95 | ↑ $2.96 · +9.3% | Aug 1, 2026 | Sep 28, 2026 | |
| Sweetmeadow Chicken Franks 340G | Frozen Foods | $7.10 | $7.75 | ↑ $0.65 · +9.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Reggianio Lambrusco Dolce 750ML | Other | $27.50 | $30.00 | ↑ $2.50 · +9.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Nestle Kit Kat 4 Finger Fine Dark Chocolate 45G | Snacks | $3.90 | $4.25 | ↑ $0.35 · +9.0% | Sep 1, 2026 | Sep 28, 2026 | |
| Soft N Pretty Lunch Napkins 250Sheets (Each) | Household | $10.03 | $9.15 | ↓ $0.88 · −8.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Maggi Soup It Up Chicken Noodle 60G | Pantry & Canned Goods | $3.30 | $3.59 | ↑ $0.29 · +8.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Lewis Nutty Oat 1/2 Loaf (Each) | Grains & Cereals | $11.50 | $12.50 | ↑ $1.00 · +8.7% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Raspberries 170G | Produce | $34.99 | $31.99 | ↓ $3.00 · −8.6% | Sep 1, 2026 | Sep 28, 2026 | |
| Nair Aloe N Lanolin Lotion (Each) | Personal Care | $32.75 | $29.95 | ↓ $2.80 · −8.5% | Sep 1, 2026 | Sep 28, 2026 | |
| White Cloud Bathroom Tissue 315 Sheet (Each) | Household | $2.35 | $2.55 | ↑ $0.20 · +8.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Jacobs Cracker Crisps Sour Cream & Chives 150G | Snacks | $11.99 | $12.99 | ↑ $1.00 · +8.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Fitzroy Cotton Pads Round 50X (Each) | Health & Pharmacy | $5.50 | $5.95 | ↑ $0.45 · +8.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Skittles Tropical 62G | Snacks | $5.50 | $5.95 | ↑ $0.45 · +8.2% | Aug 1, 2026 | Sep 28, 2026 | |
| Kahlua 700ML | Other | $63.34 | $68.50 | ↑ $5.16 · +8.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Broccoflower (per KG) | Produce | $37.99 | $34.99 | ↓ $3.00 · −7.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Grapes Black (per KG) | Produce | $50.99 | $46.99 | ↓ $4.00 · −7.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Lamothe Red Wine 750ML | Other | $28.99 | $26.73 | ↓ $2.26 · −7.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Mcvities Fig Rolls 200G | Snacks | $12.99 | $13.99 | ↑ $1.00 · +7.7% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Apple Granny Smith (Each) | Produce | $3.25 | $3.50 | ↑ $0.25 · +7.7% | Sep 1, 2026 | Sep 28, 2026 | |
| Fitzroy Fabric Plasters 25X (Each) | Health & Pharmacy | $6.65 | $7.15 | ↑ $0.50 · +7.5% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Onion Red 907G | Produce | $9.57 | $8.86 | ↓ $0.71 · −7.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Supligen Chocolate 330ML | Pantry & Canned Goods | $6.05 | $6.50 | ↑ $0.45 · +7.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Supligen Seamoss 330ML | Pantry & Canned Goods | $6.05 | $6.50 | ↑ $0.45 · +7.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Supligen Vanilla 330ML | Pantry & Canned Goods | $6.05 | $6.50 | ↑ $0.45 · +7.4% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Kiwi Fruit (per Kg) | Produce | $40.99 | $43.99 | ↑ $3.00 · +7.3% | Aug 1, 2026 | Sep 28, 2026 | |
| Tena Adult Diapers Medium 9X (Each) | Personal Care | $27.35 | $29.36 | ↑ $2.01 · +7.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Weetabix Oatiflakes 550G | Pantry & Canned Goods | $21.99 | $23.59 | ↑ $1.60 · +7.3% | Sep 1, 2026 | Sep 28, 2026 | |
| Jacobs Light Cream Crackers 200G | Snacks | $6.99 | $7.49 | ↑ $0.50 · +7.2% | Sep 1, 2026 | Sep 28, 2026 | |
| Local Produce Chive (per KG) | Produce | $15.18 | $16.26 | ↑ $1.08 · +7.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Distinction Evaporated Milk 410G | Pantry & Canned Goods | $3.65 | $3.39 | ↓ $0.26 · −7.1% | Sep 1, 2026 | Sep 28, 2026 | |
| Imported Baking Potatoes (per KG) | Produce | $6.06 | $5.64 | ↓ $0.42 · −6.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Seabelle Tuna Fish 100G | Pantry & Canned Goods | $2.75 | $2.94 | ↑ $0.19 · +6.9% | Sep 1, 2026 | Sep 28, 2026 | |
| Le Cuvier Brandy 750ML | Other | $37.00 | $34.50 | ↓ $2.50 · −6.8% | Sep 1, 2026 | Sep 28, 2026 | |
| Planters Honey/Roasted/Peanuts 340G | Snacks | $23.39 | $24.99 | ↑ $1.60 · +6.8% | Sep 1, 2026 | Sep 28, 2026 | |
