Latest observation
What Changed in Recorded Saint Lucia Prices on 16 July 2026?
The Jul 16, 2026 update was the most one-sided in this series. 167 of 4,482 products observed in that update (3.7%) changed price, and they moved almost entirely in one direction: 153 increased against just 14 that fell. The update also added 601 products observed for the first time. Because each product carries its own previous observation, these changes are measured over 2 different windows spanning 14 to 25 days.
This report covers the Jul 16, 2026 observation. Its figures are the ones it was published with and do not change. The most recent observation on this site is Sep 28, 2026 - see the latest reports.
The short version
Key findings
- 167 of 4,482 observed products changed price (3.7%).
- Movement was overwhelmingly upward: 153 increases against 14 decreases, roughly eleven to one.
- Of the products that changed, 132 finished at the highest price recorded for them by this tracker and only 10 at the lowest.
- 601 products were observed for the first time in this update, a much larger intake than neighbouring updates.
- Comparisons cover 2 windows spanning 14 to 25 days; 127 of the changed products were measured against Jul 2, 2026.
By the numbers
Report snapshot
- Observed products
- 4,482
- Changed
- 167 (3.7%)
- Increased
- 153
- Decreased
- 14
- First observations
- 601
- Observation date
- Jul 16, 2026
Counts classify products seen in the Jul 16, 2026 observation. This is a source-specific observation set, not an inflation or CPI measure.
How long each comparison covers
A product's “previous observation” is its own last recorded price, not one site-wide date. The 167 changed products in this update are therefore measured over 2 different windows spanning 14 to 25 days. Most of them (127 of 167) were compared against Jul 2, 2026, 14 days earlier. A change measured over a longer window had more time to occur, so windows are not directly comparable with one another.
| Previous observation | Changed products | Share | Days to latest |
|---|---|---|---|
| Jul 2, 2026 | 127 | 76.0% | 14 |
| Jun 21, 2026 | 40 | 24.0% | 25 |
Where changes clustered
| Category | Changed | Share |
|---|---|---|
| Pantry & Canned Goods | 41 | 24.6% |
| Personal Care | 34 | 20.4% |
| Beverages | 25 | 15.0% |
| Produce | 24 | 14.4% |
| Meat & Fish | 15 | 9.0% |
| Snacks | 11 | 6.6% |
| Frozen Foods | 8 | 4.8% |
| Dairy & Eggs | 6 | 3.6% |
How big the changes were
The tables above rank the extremes, which makes any update look dramatic. The middle of the set is calmer: the typical increase was +7.7% and the typical decrease was −4.6%. Half of all increases fell between +4.6% and +15.2%.
- Median increase
- +7.7%
- Middle half of increases
- +4.6% to +15.2%
- Largest increase
- +91.8%
- Median decrease
- −4.6%
- Middle half of decreases
- −3.4% to −6.7%
- Largest decrease
- −27.5%
| Size of change | Increases | Share of increases | Decreases | Share of decreases |
|---|---|---|---|---|
| Under 5% | 41 | 8 | ||
| 5% to 10% | 47 | 4 | ||
| 10% to 20% | 42 | 1 | ||
| 20% and over | 23 | 1 |
| Latest price | Observed products | Changed | Changed per 100 |
|---|---|---|---|
| Under $5 | 1,259 | 25 | 1.99 |
| $5 to $15 | 3,072 | 48 | 1.56 |
| $15 to $40 | 2,682 | 81 | 3.02 |
| $40 and over | 665 | 13 | 1.95 |
New highs and new lows
Counting increases against decreases treats a small rise the same as a move past everything previously recorded. Of the 167 products that changed, 132 finished at the highest price this site has ever recorded for them and 10 at the lowest.
- Moved to a new recorded high
- 132 (79.0%)
- Moved to a new recorded low
- 10 (6.0%)
- Stayed inside the recorded range
- 25
“Recorded high” and “recorded low” mean the highest and lowest price this site has recorded for that product, not an all-time shelf price. A product observed only a few times reaches a new recorded extreme easily.
Largest increases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Breton Original Bites 200G | Snacks | $5.99 | $11.49 | ↑ $5.50 · +91.8% | |
| Essential Everyday Chunk Colby Jack Cheese 227G | Dairy & Eggs | $8.60 | $13.60 | ↑ $5.00 · +58.1% | |
| Essential Everyday Chunk Med Cheddar 227G | Dairy & Eggs | $8.60 | $13.60 | ↑ $5.00 · +58.1% | |
| Essential Everyday Chunk Mild Chedar 227G | Dairy & Eggs | $8.60 | $13.60 | ↑ $5.00 · +58.1% | |
| Essential Everyday Shred Mild Cheddar 227G | Dairy & Eggs | $8.60 | $13.60 | ↑ $5.00 · +58.1% | |
| Jergens Shea Butter 236ML | Personal Care | $12.50 | $17.50 | ↑ $5.00 · +40.0% | |
| Quaker Wht Flour Tortila 1.81KG | Pantry & Canned Goods | $15.99 | $21.99 | ↑ $6.00 · +37.5% | |
| Kraft Shredded Triple Cheddar 227G | Dairy & Eggs | $14.95 | $19.95 | ↑ $5.00 · +33.4% | |
| Roland Grn Peppercorn Jar 100ML | Pantry & Canned Goods | $24.99 | $31.99 | ↑ $7.00 · +28.0% | |
| Stamina Energy Drink 330Ml | Beverages | $2.60 | $3.30 | ↑ $0.70 · +26.9% |
Largest decreases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Imported Tomato Vine Ripe Red (per KG) | Produce | $50.99 | $36.99 | ↓ $14.00 · −27.5% | |
| Imported Onions White Jumbo (per KG) | Produce | $7.16 | $6.35 | ↓ $0.81 · −11.3% | |
| Imported Plum Tomatoes (per KG) | Produce | $26.99 | $24.49 | ↓ $2.50 · −9.3% | |
| Kraft Hickory Smoke Bbq Sauce 496G | Pantry & Canned Goods | $11.79 | $10.99 | ↓ $0.80 · −6.8% | |
| African Pride Pre Shampoo 354ML | Personal Care | $30.95 | $28.95 | ↓ $2.00 · −6.5% | |
| Local Produce Sweet Potatoes (per KG) | Produce | $15.18 | $14.39 | ↓ $0.79 · −5.2% | |
| Imported Pepper Red (per KG) | Produce | $39.95 | $37.99 | ↓ $1.96 · −4.9% | |
| Impoted Asparagus (per KG) | Produce | $71.99 | $68.99 | ↓ $3.00 · −4.2% | |
| Imported Kiwi Fruit (per Kg) | Produce | $47.99 | $45.99 | ↓ $2.00 · −4.2% | |
| African Pride Gel Curl Defining 454G | Personal Care | $29.99 | $28.95 | ↓ $1.04 · −3.5% |
Every change in this update
Show all 167 changed products
| Product | Category | History | Previous | Latest | Change | Previous observation | Latest observation |
|---|---|---|---|---|---|---|---|
| Breton Original Bites 200G | Snacks | $5.99 | $11.49 | ↑ $5.50 · +91.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Essential Everyday Chunk Colby Jack Cheese 227G | Dairy & Eggs | $8.60 | $13.60 | ↑ $5.00 · +58.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Essential Everyday Chunk Med Cheddar 227G | Dairy & Eggs | $8.60 | $13.60 | ↑ $5.00 · +58.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Essential Everyday Chunk Mild Chedar 227G | Dairy & Eggs | $8.60 | $13.60 | ↑ $5.00 · +58.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Essential Everyday Shred Mild Cheddar 227G | Dairy & Eggs | $8.60 | $13.60 | ↑ $5.00 · +58.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Jergens Shea Butter 236ML | Personal Care | $12.50 | $17.50 | ↑ $5.00 · +40.0% | Jun 21, 2026 | Jul 16, 2026 | |
| Quaker Wht Flour Tortila 1.81KG | Pantry & Canned Goods | $15.99 | $21.99 | ↑ $6.00 · +37.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Kraft Shredded Triple Cheddar 227G | Dairy & Eggs | $14.95 | $19.95 | ↑ $5.00 · +33.4% | Jul 2, 2026 | Jul 16, 2026 | |
| Roland Grn Peppercorn Jar 100ML | Pantry & Canned Goods | $24.99 | $31.99 | ↑ $7.00 · +28.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Tomato Vine Ripe Red (per KG) | Produce | $50.99 | $36.99 | ↓ $14.00 · −27.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Stamina Energy Drink 330Ml | Beverages | $2.60 | $3.30 | ↑ $0.70 · +26.9% | Jul 2, 2026 | Jul 16, 2026 | |
| Jul Tasties Candy Sticks (Each) | Snacks | $3.10 | $3.90 | ↑ $0.80 · +25.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Local Produce Tomato (per KG) | Produce | $13.53 | $16.99 | ↑ $3.46 · +25.6% | Jul 2, 2026 | Jul 16, 2026 | |
| Con Argan Oil Perfect Edges (Each) | Personal Care | $23.95 | $29.95 | ↑ $6.00 · +25.1% | Jun 21, 2026 | Jul 16, 2026 | |
| Vigo Jasmine Rice 908G | Pantry & Canned Goods | $15.99 | $19.99 | ↑ $4.00 · +25.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Squash Butternut (per KG) | Produce | $17.99 | $21.99 | ↑ $4.00 · +22.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Progresso Tomato Basil 538G | Pantry & Canned Goods | $11.49 | $13.99 | ↑ $2.50 · +21.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Huggies Baby Wipes Simplie Clean 64X (Each) | Personal Care | $13.90 | $16.80 | ↑ $2.90 · +20.9% | Jun 21, 2026 | Jul 16, 2026 | |
| Roland Pure Sesame Oil 185ML | Pantry & Canned Goods | $23.99 | $28.99 | ↑ $5.00 · +20.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Kraft Parmesan Grated 85G | Dairy & Eggs | $9.95 | $11.95 | ↑ $2.00 · +20.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Caribbean Dreams Ginger Tea 24X (Each) | Beverages | $4.99 | $5.99 | ↑ $1.00 · +20.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Caribbean Dreams Green Tea/Mint 24X (Each) | Beverages | $4.99 | $5.99 | ↑ $1.00 · +20.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Caribbean Dreams Honey Ginger 24X 48G | Pantry & Canned Goods | $4.99 | $5.99 | ↑ $1.00 · +20.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Caribbean Dreams Peppermint 24X 48G | Pantry & Canned Goods | $4.99 | $5.99 | ↑ $1.00 · +20.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Mr Toppers Cheese Sticks 225G | Snacks | $7.50 | $8.99 | ↑ $1.49 · +19.9% | Jul 2, 2026 | Jul 16, 2026 | |
| Chivas Regal Whisky 750ML | Other | $135.00 | $160.00 | ↑ $25.00 · +18.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Jergens Lavender Body Butter 207ML | Personal Care | $16.25 | $19.25 | ↑ $3.00 · +18.5% | Jun 21, 2026 | Jul 16, 2026 | |
| Jergens Sweet Citrus Body Butter 207ML | Personal Care | $16.25 | $19.25 | ↑ $3.00 · +18.5% | Jun 21, 2026 | Jul 16, 2026 | |
| Bencopeak Baby Lima Bean 454G | Pantry & Canned Goods | $5.57 | $6.60 | ↑ $1.03 · +18.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Lettuce Romaine (per KG) | Produce | $27.99 | $32.99 | ↑ $5.00 · +17.9% | Jul 2, 2026 | Jul 16, 2026 | |
| Shake N Bake Chicken Org 128G | Pantry & Canned Goods | $16.99 | $19.99 | ↑ $3.00 · +17.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Progresso Minestrone Soup 539G | Pantry & Canned Goods | $11.29 | $13.19 | ↑ $1.90 · +16.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Celery (per KG) | Produce | $17.99 | $20.99 | ↑ $3.00 · +16.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Tetley Decaf Orange Pekoe 40G | Pantry & Canned Goods | $5.99 | $6.99 | ↑ $1.00 · +16.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Nestle Reconstituted Full Cream Uht Milk 1L | Pantry & Canned Goods | $6.29 | $7.29 | ↑ $1.00 · +15.9% | Jul 2, 2026 | Jul 16, 2026 | |
| Jergens Original Lotion 621ML | Personal Care | $25.49 | $29.50 | ↑ $4.01 · +15.7% | Jun 21, 2026 | Jul 16, 2026 | |
| Jergens Soothing Aloe 621ML | Personal Care | $25.49 | $29.50 | ↑ $4.01 · +15.7% | Jun 21, 2026 | Jul 16, 2026 | |
| Jergens Skin Firming Lot 236ML | Personal Care | $15.16 | $17.50 | ↑ $2.34 · +15.4% | Jun 21, 2026 | Jul 16, 2026 | |
| Planters Cocktail Peanut Light 340G | Snacks | $19.59 | $22.59 | ↑ $3.00 · +15.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Rainforest Shrimp 91-110 340G | Meat & Fish | $33.45 | $38.55 | ↑ $5.10 · +15.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Friskies Surf N Turf Favorites 1.42Kg | Household | $32.99 | $37.99 | ↑ $5.00 · +15.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Cranberryn Raspberry Juice 500ML | Beverages | $5.00 | $5.75 | ↑ $0.75 · +15.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Tetley Honey Lemon Ginseng Green Tea 40G | Beverages | $6.79 | $7.79 | ↑ $1.00 · +14.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Roland Sanremo Pesto Olive 85G | Pantry & Canned Goods | $13.99 | $15.99 | ↑ $2.00 · +14.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Progresso Lentils Soup 538G | Pantry & Canned Goods | $12.25 | $13.99 | ↑ $1.74 · +14.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Kotex Tampon Super Plus 16X (Each) | Personal Care | $28.95 | $32.95 | ↑ $4.00 · +13.8% | Jun 21, 2026 | Jul 16, 2026 | |
| Caribbean Dreams Coconut Cocoa 28G | Beverages | $1.75 | $1.99 | ↑ $0.24 · +13.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Caribbean Cool Fruit Punch Juice Drink 500ML | Beverages | $3.75 | $4.25 | ↑ $0.50 · +13.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Dr Miracle 2In1 Conditioner Shampoo 355ML | Personal Care | $23.95 | $26.95 | ↑ $3.00 · +12.5% | Jun 21, 2026 | Jul 16, 2026 | |
| Local Produce Watermelon (per KG) | Produce | $7.99 | $8.99 | ↑ $1.00 · +12.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Huggies Snug Dry Sz2 Jbo 38X (Each) | Personal Care | $48.99 | $54.99 | ↑ $6.00 · +12.2% | Jun 21, 2026 | Jul 16, 2026 | |
| Fruta Apple Drink Can 315ML | Beverages | $3.80 | $4.25 | ↑ $0.45 · +11.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Cranberry Drink Can 315ML | Beverages | $3.80 | $4.25 | ↑ $0.45 · +11.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Fruit Punch Drink Can 315ML | Beverages | $3.80 | $4.25 | ↑ $0.45 · +11.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Orange Can 315ML | Beverages | $3.80 | $4.25 | ↑ $0.45 · +11.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Orange Carrot Drink Can 315ML | Beverages | $3.80 | $4.25 | ↑ $0.45 · +11.8% | Jul 2, 2026 | Jul 16, 2026 | |
| Sultanas 1KG | Pantry & Canned Goods | $34.32 | $38.32 | ↑ $4.00 · +11.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Onions White Jumbo (per KG) | Produce | $7.16 | $6.35 | ↓ $0.81 · −11.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Local Produce Pineapple (per KG) | Produce | $9.45 | $10.50 | ↑ $1.05 · +11.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Caribbean Dream Instant Ginger Tea 10X (Each) | Beverages | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Caribbean Dream Unsweetened Inst Ginger Tea 14X (Each) | Beverages | $8.99 | $9.99 | ↑ $1.00 · +11.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Tetley Pepermint Tea 20X (Each) | Beverages | $4.49 | $4.99 | ↑ $0.50 · +11.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Bencopeak Great Northern Beans 454G | Pantry & Canned Goods | $3.79 | $4.21 | ↑ $0.42 · +11.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Dream Kids 4 Touch Up Relaxer Reg (Each) | Personal Care | $32.95 | $36.50 | ↑ $3.55 · +10.8% | Jun 21, 2026 | Jul 16, 2026 | |
| Jergens Hydrate Coconut Lotion 496ML | Personal Care | $24.99 | $27.50 | ↑ $2.51 · +10.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Jergens Shea Butter Lot 497ML | Personal Care | $24.99 | $27.50 | ↑ $2.51 · +10.0% | Jun 21, 2026 | Jul 16, 2026 | |
| Jergens Skin Firming Lot 496ML | Personal Care | $24.99 | $27.50 | ↑ $2.51 · +10.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Gillette Mach3 Base Razor 1Up (Each) | Personal Care | $40.95 | $44.95 | ↑ $4.00 · +9.8% | Jun 21, 2026 | Jul 16, 2026 | |
| Fruta Fruit Punch 500ML | Beverages | $5.25 | $5.75 | ↑ $0.50 · +9.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Jergens Age Defying 621ML | Personal Care | $26.99 | $29.50 | ↑ $2.51 · +9.3% | Jun 21, 2026 | Jul 16, 2026 | |
| Jergens Ultra Healing Lotion 621ML | Personal Care | $26.99 | $29.50 | ↑ $2.51 · +9.3% | Jun 21, 2026 | Jul 16, 2026 | |
| Imported Plum Tomatoes (per KG) | Produce | $26.99 | $24.49 | ↓ $2.50 · −9.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Johnsonville Bratwurst Original 559G | Frozen Foods | $32.95 | $35.95 | ↑ $3.00 · +9.1% | Jun 21, 2026 | Jul 16, 2026 | |
| Con Argan Oil Moist 250ML | Personal Care | $33.95 | $36.95 | ↑ $3.00 · +8.8% | Jun 21, 2026 | Jul 16, 2026 | |
| Salted Pork Riblets Pail (per KG) | Meat & Fish | $23.00 | $24.95 | ↑ $1.95 · +8.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Zephirins Bread Multigrain (Each) | Grains & Cereals | $12.00 | $12.99 | ↑ $0.99 · +8.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Eggo Blue Berry Waffle 340G | Frozen Foods | $24.95 | $26.95 | ↑ $2.00 · +8.0% | Jun 21, 2026 | Jul 16, 2026 | |
| Eggo Buttermilk Waffle 349G | Frozen Foods | $24.95 | $26.95 | ↑ $2.00 · +8.0% | Jun 21, 2026 | Jul 16, 2026 | |
| Natura Organic Soya Milk Original 946ML | Pantry & Canned Goods | $12.95 | $13.95 | ↑ $1.00 · +7.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Pringles Sitck Cheddar Cheese 158G | Snacks | $12.99 | $13.99 | ↑ $1.00 · +7.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Pringles Stack Sour Cream & Onion 158G | Snacks | $12.99 | $13.99 | ↑ $1.00 · +7.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Rainforest Bangamary Headless 908G | Meat & Fish | $34.25 | $36.75 | ↑ $2.50 · +7.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Mcvites Original Hob Nobs 300G | Snacks | $10.99 | $11.79 | ↑ $0.80 · +7.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Morning Star Grill Crumbles 340G | Frozen Foods | $27.95 | $29.95 | ↑ $2.00 · +7.2% | Jun 21, 2026 | Jul 16, 2026 | |
| Imported Melon Honeydew (per KG) | Produce | $16.79 | $17.99 | ↑ $1.20 · +7.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Turbo Sparkling Energy Drink 330ML | Beverages | $3.50 | $3.75 | ↑ $0.25 · +7.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Cornstone Frozen Pineapple Chunk 454G | Frozen Foods | $14.95 | $15.99 | ↑ $1.04 · +7.0% | Jun 21, 2026 | Jul 16, 2026 | |
| Kraft Hickory Smoke Bbq Sauce 496G | Pantry & Canned Goods | $11.79 | $10.99 | ↓ $0.80 · −6.8% | Jul 2, 2026 | Jul 16, 2026 | |
| African Pride Pre Shampoo 354ML | Personal Care | $30.95 | $28.95 | ↓ $2.00 · −6.5% | Jun 21, 2026 | Jul 16, 2026 | |
| Morning Star Veggie Dogs 238G | Frozen Foods | $30.95 | $32.95 | ↑ $2.00 · +6.5% | Jun 21, 2026 | Jul 16, 2026 | |
| Rainforest Grunt 20KG | Meat & Fish | $23.95 | $25.50 | ↑ $1.55 · +6.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Rainforest Cooked Mussel 454G | Meat & Fish | $16.70 | $17.75 | ↑ $1.05 · +6.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Par Excellenc Parboil Rice 2KG | Pantry & Canned Goods | $8.70 | $9.24 | ↑ $0.54 · +6.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Par Excellenc Parboil Rice 1KG | Pantry & Canned Goods | $4.35 | $4.62 | ↑ $0.27 · +6.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Flanders Beef Onion Patty 907G | Frozen Foods | $32.70 | $34.70 | ↑ $2.00 · +6.1% | Jun 21, 2026 | Jul 16, 2026 | |
| Imported Apple Granny Smith 1.4KG | Produce | $32.99 | $34.99 | ↑ $2.00 · +6.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Johnsonville Sausage Itaianl Mild 560G | Frozen Foods | $32.95 | $34.95 | ↑ $2.00 · +6.1% | Jun 21, 2026 | Jul 16, 2026 | |
| Par Excellenc Parboil Rice 4KG | Pantry & Canned Goods | $17.41 | $18.48 | ↑ $1.07 · +6.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Rainforest Seafood Mix 340G | Meat & Fish | $15.65 | $16.60 | ↑ $0.95 · +6.1% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Apple Cherry 1L | Beverages | $7.50 | $7.95 | ↑ $0.45 · +6.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Cranberry Raspberry Drink 1L | Beverages | $7.50 | $7.95 | ↑ $0.45 · +6.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Rainforest Banga Mary Fillet 454G | Meat & Fish | $25.25 | $26.75 | ↑ $1.50 · +5.9% | Jul 2, 2026 | Jul 16, 2026 | |
| Jergens Ultra Healing Bottle 89ML | Personal Care | $7.09 | $7.50 | ↑ $0.41 · +5.8% | Jun 21, 2026 | Jul 16, 2026 | |
| Con Argan Oil Conditioner 355ML | Personal Care | $34.95 | $36.95 | ↑ $2.00 · +5.7% | Jun 21, 2026 | Jul 16, 2026 | |
| Con Argan Oil Leave In 250ML | Personal Care | $34.95 | $36.95 | ↑ $2.00 · +5.7% | Jun 21, 2026 | Jul 16, 2026 | |
| Rainforest Shrimp 31-40 Raw 340G | Meat & Fish | $35.20 | $37.20 | ↑ $2.00 · +5.7% | Jul 2, 2026 | Jul 16, 2026 | |
| Bencopeak Split Peas Green 454G | Pantry & Canned Goods | $3.24 | $3.42 | ↑ $0.18 · +5.6% | Jul 2, 2026 | Jul 16, 2026 | |
| Rainforest Kingfish Steak (per KG) | Meat & Fish | $42.95 | $45.30 | ↑ $2.35 · +5.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Rainforest Shrimp 60-80 Ck 340G | Meat & Fish | $36.50 | $38.50 | ↑ $2.00 · +5.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Ground Pork Sausage Mild 454G | Meat & Fish | $21.99 | $23.20 | ↑ $1.21 · +5.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Bencopeak Cranberry Bean 454G | Pantry & Canned Goods | $4.57 | $4.82 | ↑ $0.25 · +5.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Bencopeak Garbanzo Beans 454G | Pantry & Canned Goods | $3.88 | $4.09 | ↑ $0.21 · +5.4% | Jul 2, 2026 | Jul 16, 2026 | |
| Vigo Basmati Rice 908G | Pantry & Canned Goods | $18.99 | $19.99 | ↑ $1.00 · +5.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Rainforest Dorado Fillet 340G | Meat & Fish | $53.20 | $55.99 | ↑ $2.79 · +5.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Local Produce Sweet Potatoes (per KG) | Produce | $15.18 | $14.39 | ↓ $0.79 · −5.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Bencopeak Yellow Split Peas 454G | Pantry & Canned Goods | $3.64 | $3.83 | ↑ $0.19 · +5.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Dream W Satin Wide Band (Each) | Personal Care | $10.95 | $11.50 | ↑ $0.55 · +5.0% | Jun 21, 2026 | Jul 16, 2026 | |
| Local Produce Ripe Plantain (per Kg) | Produce | $5.60 | $5.88 | ↑ $0.28 · +5.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Pepper Red (per KG) | Produce | $39.95 | $37.99 | ↓ $1.96 · −4.9% | Jul 2, 2026 | Jul 16, 2026 | |
| Good Life Whole Wheat Flour 2KG | Pantry & Canned Goods | $7.94 | $8.33 | ↑ $0.39 · +4.9% | Jul 2, 2026 | Jul 16, 2026 | |
| African Pride Sb Bouncy Curl Pudd 444ML | Personal Care | $21.95 | $22.95 | ↑ $1.00 · +4.6% | Jun 21, 2026 | Jul 16, 2026 | |
| African Pride Shea Butter Leave In Deep Conditioner 444ML | Personal Care | $21.95 | $22.95 | ↑ $1.00 · +4.6% | Jun 21, 2026 | Jul 16, 2026 | |
| Imported Grape Red Globe (per KG) | Produce | $43.99 | $45.99 | ↑ $2.00 · +4.5% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Grapes Black (per KG) | Produce | $45.99 | $47.99 | ↑ $2.00 · +4.3% | Jul 2, 2026 | Jul 16, 2026 | |
| General Mills Whole Wheat Flour 2.27KG | Pantry & Canned Goods | $37.82 | $39.45 | ↑ $1.63 · +4.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Klondike Purple Potato 680G | Produce | $17.44 | $18.19 | ↑ $0.75 · +4.3% | Jul 2, 2026 | Jul 16, 2026 | |
| Brittny Tweezer Deluxe Point Tip (Each) | Personal Care | $8.15 | $8.50 | ↑ $0.35 · +4.3% | Jun 21, 2026 | Jul 16, 2026 | |
| Impoted Asparagus (per KG) | Produce | $71.99 | $68.99 | ↓ $3.00 · −4.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Imported Kiwi Fruit (per Kg) | Produce | $47.99 | $45.99 | ↓ $2.00 · −4.2% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Kool Kidz Apple Drink 200Ml | Beverages | $1.25 | $1.30 | ↑ $0.05 · +4.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Kool Kidz Apple-Grape 200ML | Beverages | $1.25 | $1.30 | ↑ $0.05 · +4.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Kool Kidz Cherry Lemonade 200ML | Beverages | $1.25 | $1.30 | ↑ $0.05 · +4.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Kool Kidz Fruit Punch 200Ml | Beverages | $1.25 | $1.30 | ↑ $0.05 · +4.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Kool Kidz Kiwi Strawberry 200ML | Beverages | $1.25 | $1.30 | ↑ $0.05 · +4.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Fruta Kool Kidz Orange Drink 200ML | Beverages | $1.25 | $1.30 | ↑ $0.05 · +4.0% | Jul 2, 2026 | Jul 16, 2026 | |
| Profectiv Mega Pro Growth Shampoo 355ML | Personal Care | $25.95 | $26.95 | ↑ $1.00 · +3.9% | Jun 21, 2026 | Jul 16, 2026 | |
| Imported Gold Apple Gold Bag 1.4KG | Produce | $25.99 | $26.99 | ↑ $1.00 · +3.8% | Jul 2, 2026 | Jul 16, 2026 | |
| African Pride Heat Act Masque 354ML | Personal Care | $27.95 | $28.95 | ↑ $1.00 · +3.6% | Jun 21, 2026 | Jul 16, 2026 | |
| African Pride Relaxer Kit Reg (Each) | Personal Care | $27.95 | $28.95 | ↑ $1.00 · +3.6% | Jun 21, 2026 | Jul 16, 2026 | |
