Latest observation
What Changed in Recorded Saint Lucia Prices on 1 August 2026?
The Aug 1, 2026 update compared each product’s latest recorded price with the previous price recorded for that same product. 127 of 4,989 products seen in that update (2.5%) changed: 97 increased and 30 decreased. Because each product carries its own previous observation, these changes are measured over 3 different windows spanning 16 to 41 days, not over one shared period. The remaining observed products were either unchanged versus their prior observation or first observations with no prior price to compare.
This report covers the Aug 1, 2026 observation. Its figures are the ones it was published with and do not change. The most recent observation on this site is Sep 28, 2026 - see the latest reports.
The short version
Key findings
- 127 of 4,989 products observed on Aug 1, 2026 changed versus their own previous observation (2.5%).
- Of the products that changed, 97 increased and 30 decreased.
- Comparisons cover 3 different windows spanning 16 to 41 days; 97 of the changed products were measured against Jul 16, 2026.
- 358 products in this update were first observations with no previous price on this site.
- Pantry & canned goods and produce accounted for the largest shares of products that changed in this update.
By the numbers
Report snapshot
- Observed products
- 4,989
- Changed
- 127 (2.5%)
- Increased
- 97
- Decreased
- 30
- First observations
- 358
- Observation date
- Aug 1, 2026
Counts classify products seen in the Aug 1, 2026 observation. This is a source-specific observation set, not an inflation or CPI measure.
How long each comparison covers
A product's “previous observation” is its own last recorded price, not one site-wide date. The 127 changed products in this update are therefore measured over 3 different windows spanning 16 to 41 days. Most of them (97 of 127) were compared against Jul 16, 2026, 16 days earlier. A change measured over a longer window had more time to occur, so windows are not directly comparable with one another.
| Previous observation | Changed products | Share | Days to latest |
|---|---|---|---|
| Jul 16, 2026 | 97 | 76.4% | 16 |
| Jul 2, 2026 | 26 | 20.5% | 30 |
| Jun 21, 2026 | 4 | 3.1% | 41 |
Where changes clustered
| Category | Changed | Share |
|---|---|---|
| Pantry & Canned Goods | 45 | 35.4% |
| Produce | 22 | 17.3% |
| Personal Care | 15 | 11.8% |
| Snacks | 13 | 10.2% |
| Household | 10 | 7.9% |
| Dairy & Eggs | 7 | 5.5% |
| Frozen Foods | 7 | 5.5% |
| Beverages | 4 | 3.1% |
How big the changes were
The tables above rank the extremes, which makes any update look dramatic. The middle of the set is calmer: the typical increase was +9.0% and the typical decrease was −6.0%. Half of all increases fell between +4.3% and +15.3%.
- Median increase
- +9.0%
- Middle half of increases
- +4.3% to +15.3%
- Largest increase
- +43.8%
- Median decrease
- −6.0%
- Middle half of decreases
- −1.7% to −13.2%
- Largest decrease
- −46.6%
| Size of change | Increases | Share of increases | Decreases | Share of decreases |
|---|---|---|---|---|
| Under 5% | 31 | 15 | ||
| 5% to 10% | 21 | 1 | ||
| 10% to 20% | 35 | 9 | ||
| 20% and over | 10 | 5 |
| Latest price | Observed products | Changed | Changed per 100 |
|---|---|---|---|
| Under $5 | 1,259 | 18 | 1.43 |
| $5 to $15 | 3,072 | 61 | 1.99 |
| $15 to $40 | 2,682 | 44 | 1.64 |
| $40 and over | 665 | 4 | 0.60 |
New highs and new lows
Counting increases against decreases treats a small rise the same as a move past everything previously recorded. Of the 127 products that changed, 96 finished at the highest price this site has ever recorded for them and 17 at the lowest.
- Moved to a new recorded high
- 96 (75.6%)
- Moved to a new recorded low
- 17 (13.4%)
- Stayed inside the recorded range
- 14
“Recorded high” and “recorded low” mean the highest and lowest price this site has recorded for that product, not an all-time shelf price. A product observed only a few times reaches a new recorded extreme easily.
Largest increases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Viking Nutmeg 49G | Pantry & Canned Goods | $7.65 | $11.00 | ↑ $3.35 · +43.8% | |
| Viking Cake Spice 65G | Pantry & Canned Goods | $9.99 | $13.95 | ↑ $3.96 · +39.6% | |
| Kraft Shredded Mild Cheddar Cheese 170G | Dairy & Eggs | $14.95 | $19.95 | ↑ $5.00 · +33.4% | |
| Viking Jerk Seasoning Jar 300ML | Pantry & Canned Goods | $12.19 | $15.97 | ↑ $3.78 · +31.0% | |
| Viking Black Pepper 84G | Pantry & Canned Goods | $8.05 | $10.20 | ↑ $2.15 · +26.7% | |
| St Ives Scrub Inv Apricot 170G | Personal Care | $20.50 | $25.95 | ↑ $5.45 · +26.6% | |
| Imported Cabbage Red (per KG) | Produce | $11.99 | $14.99 | ↑ $3.00 · +25.0% | |
| Viking Flavour Enhancer Msg 28G | Pantry & Canned Goods | $2.25 | $2.75 | ↑ $0.50 · +22.2% | |
| Viking Black Pepper 7G | Pantry & Canned Goods | $1.85 | $2.25 | ↑ $0.40 · +21.6% | |
| Ajax Scour Cleanser Powder 595G | Household | $9.99 | $11.99 | ↑ $2.00 · +20.0% |
Largest decreases
| Product | Category | History | Previous | Latest | Change |
|---|---|---|---|---|---|
| Brittny Eyeliner With Pencil Sharpner (Each) | Personal Care | $7.30 | $3.90 | ↓ $3.40 · −46.6% | |
| Panadol Multisymptom Caps 2X (Each) | Health & Pharmacy | $3.35 | $2.05 | ↓ $1.30 · −38.8% | |
| Massy English Cheddar Cut Large (per KG) | Dairy & Eggs | $32.17 | $22.37 | ↓ $9.80 · −30.5% | |
| Massy English Cheddar Cut Small (per KG) | Dairy & Eggs | $32.17 | $22.37 | ↓ $9.80 · −30.5% | |
| Imported Baking Potatoes (per KG) | Produce | $5.49 | $4.14 | ↓ $1.35 · −24.6% | |
| Local Produce Tomato (per KG) | Produce | $16.99 | $13.99 | ↓ $3.00 · −17.7% | |
| Colgate Triple Action 70G | Personal Care | $8.90 | $7.70 | ↓ $1.20 · −13.5% | |
| Imported Brussel Sprout 454G | Produce | $29.99 | $25.99 | ↓ $4.00 · −13.3% | |
| Irish Spring Aloe 3X (Each) | Personal Care | $19.25 | $16.80 | ↓ $2.45 · −12.7% | |
| Irish Spring Icyblast 3X (Each) | Personal Care | $19.25 | $16.80 | ↓ $2.45 · −12.7% |
Every change in this update
Show all 127 changed products
| Product | Category | History | Previous | Latest | Change | Previous observation | Latest observation |
|---|---|---|---|---|---|---|---|
| Brittny Eyeliner With Pencil Sharpner (Each) | Personal Care | $7.30 | $3.90 | ↓ $3.40 · −46.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Nutmeg 49G | Pantry & Canned Goods | $7.65 | $11.00 | ↑ $3.35 · +43.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Cake Spice 65G | Pantry & Canned Goods | $9.99 | $13.95 | ↑ $3.96 · +39.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Panadol Multisymptom Caps 2X (Each) | Health & Pharmacy | $3.35 | $2.05 | ↓ $1.30 · −38.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Kraft Shredded Mild Cheddar Cheese 170G | Dairy & Eggs | $14.95 | $19.95 | ↑ $5.00 · +33.4% | Jul 2, 2026 | Aug 1, 2026 | |
| Viking Jerk Seasoning Jar 300ML | Pantry & Canned Goods | $12.19 | $15.97 | ↑ $3.78 · +31.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Massy English Cheddar Cut Large (per KG) | Dairy & Eggs | $32.17 | $22.37 | ↓ $9.80 · −30.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Massy English Cheddar Cut Small (per KG) | Dairy & Eggs | $32.17 | $22.37 | ↓ $9.80 · −30.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Black Pepper 84G | Pantry & Canned Goods | $8.05 | $10.20 | ↑ $2.15 · +26.7% | Jul 16, 2026 | Aug 1, 2026 | |
| St Ives Scrub Inv Apricot 170G | Personal Care | $20.50 | $25.95 | ↑ $5.45 · +26.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Cabbage Red (per KG) | Produce | $11.99 | $14.99 | ↑ $3.00 · +25.0% | Jul 2, 2026 | Aug 1, 2026 | |
| Imported Baking Potatoes (per KG) | Produce | $5.49 | $4.14 | ↓ $1.35 · −24.6% | Jul 2, 2026 | Aug 1, 2026 | |
| Viking Flavour Enhancer Msg 28G | Pantry & Canned Goods | $2.25 | $2.75 | ↑ $0.50 · +22.2% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Black Pepper 7G | Pantry & Canned Goods | $1.85 | $2.25 | ↑ $0.40 · +21.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Ajax Scour Cleanser Powder 595G | Household | $9.99 | $11.99 | ↑ $2.00 · +20.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Ammens Med Powder Orig 250G | Personal Care | $16.77 | $19.99 | ↑ $3.22 · +19.2% | Jul 16, 2026 | Aug 1, 2026 | |
| Ammens Medicated Powder Baby Scent 250G | Personal Care | $16.77 | $19.99 | ↑ $3.22 · +19.2% | Jul 16, 2026 | Aug 1, 2026 | |
| Ammens Medicated Powder Baby 150G | Personal Care | $12.00 | $14.25 | ↑ $2.25 · +18.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Valrico Chicken Vienna Sausages 142G | Pantry & Canned Goods | $4.00 | $4.75 | ↑ $0.75 · +18.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Nestle Chocolate Kit Kat 2 Fingers 20.7G | Snacks | $1.90 | $2.25 | ↑ $0.35 · +18.4% | Jul 16, 2026 | Aug 1, 2026 | |
| Rainforest Burger Beef 100% 340G | Frozen Foods | $27.95 | $32.95 | ↑ $5.00 · +17.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Rainforest Burger Beef Bacon 340G | Frozen Foods | $27.95 | $32.95 | ↑ $5.00 · +17.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Rainforest Burger Beef Season 340G | Frozen Foods | $27.95 | $32.95 | ↑ $5.00 · +17.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Local Produce Tomato (per KG) | Produce | $16.99 | $13.99 | ↓ $3.00 · −17.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Banana Bbq Sauce 500ML | Pantry & Canned Goods | $11.95 | $14.04 | ↑ $2.09 · +17.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Fabuloso Lavender 1.65L | Household | $20.55 | $23.99 | ↑ $3.44 · +16.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Fabuloso Passion Fruit 1.65L | Household | $20.55 | $23.99 | ↑ $3.44 · +16.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Caterers Icing Sugar Bag Egg White 448G | Pantry & Canned Goods | $8.20 | $9.55 | ↑ $1.35 · +16.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Banana Ketchup 360G | Pantry & Canned Goods | $9.60 | $11.17 | ↑ $1.57 · +16.4% | Jul 16, 2026 | Aug 1, 2026 | |
| Local Produce Chinese Cabbage (per KG) | Produce | $10.23 | $11.88 | ↑ $1.65 · +16.1% | Jul 2, 2026 | Aug 1, 2026 | |
| Viking Caterers Icing Sgr W Egg Wht 2.3KG | Pantry & Canned Goods | $45.95 | $53.00 | ↑ $7.05 · +15.3% | Jul 16, 2026 | Aug 1, 2026 | |
| Beggin Strips Bacon Beef 170G | Household | $19.95 | $22.95 | ↑ $3.00 · +15.0% | Jul 2, 2026 | Aug 1, 2026 | |
| Viking Cayenne Pepper 56G | Pantry & Canned Goods | $8.75 | $10.05 | ↑ $1.30 · +14.9% | Jul 2, 2026 | Aug 1, 2026 | |
| Viking Cinnamon 35G | Pantry & Canned Goods | $8.75 | $10.05 | ↑ $1.30 · +14.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Italian SSoning Jar 39.2G | Pantry & Canned Goods | $8.75 | $10.05 | ↑ $1.30 · +14.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Tetley Green Tea 20X 40G | Beverages | $6.99 | $7.99 | ↑ $1.00 · +14.3% | Jul 2, 2026 | Aug 1, 2026 | |
| Colgate Triple Action 70G | Personal Care | $8.90 | $7.70 | ↓ $1.20 · −13.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Brussel Sprout 454G | Produce | $29.99 | $25.99 | ↓ $4.00 · −13.3% | Jul 2, 2026 | Aug 1, 2026 | |
| Imported Melon Cantaloupe (per KG) | Produce | $14.99 | $16.99 | ↑ $2.00 · +13.3% | Jul 2, 2026 | Aug 1, 2026 | |
| Imported Onions White Jumbo (per KG) | Produce | $6.35 | $7.18 | ↑ $0.83 · +13.1% | Jul 16, 2026 | Aug 1, 2026 | |
| Caterers Icing Plain 2.3KG | Pantry & Canned Goods | $26.50 | $29.95 | ↑ $3.45 · +13.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Irish Spring Aloe 3X (Each) | Personal Care | $19.25 | $16.80 | ↓ $2.45 · −12.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Irish Spring Icyblast 3X (Each) | Personal Care | $19.25 | $16.80 | ↓ $2.45 · −12.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Irish Spring Moist 3X (Each) | Personal Care | $19.25 | $16.80 | ↓ $2.45 · −12.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Caterers Icing Plain Foil 448G | Pantry & Canned Goods | $5.99 | $6.75 | ↑ $0.76 · +12.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Onion Red 907G | Produce | $7.25 | $8.16 | ↑ $0.91 · +12.6% | Jul 2, 2026 | Aug 1, 2026 | |
| Local Produce Chive (per KG) | Produce | $13.53 | $15.18 | ↑ $1.65 · +12.2% | Jul 16, 2026 | Aug 1, 2026 | |
| Local Produce Green Lettuce (per KG) | Produce | $18.48 | $16.26 | ↓ $2.22 · −12.0% | Jul 2, 2026 | Aug 1, 2026 | |
| Fabuloso Cit Frt Baking Soda 828ML | Household | $11.34 | $12.69 | ↑ $1.35 · +11.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Fabuloso Lavender 828ML | Household | $11.34 | $12.69 | ↑ $1.35 · +11.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Fabuloso Ocean Paradise 828ML | Household | $11.34 | $12.69 | ↑ $1.35 · +11.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Fabuloso Tropical 828ML | Household | $11.34 | $12.69 | ↑ $1.35 · +11.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Fruta Guava Pineapple Can 315ML | Beverages | $3.80 | $4.25 | ↑ $0.45 · +11.8% | Jul 2, 2026 | Aug 1, 2026 | |
| Raisins 1KG | Pantry & Canned Goods | $34.32 | $38.32 | ↑ $4.00 · +11.7% | Jul 2, 2026 | Aug 1, 2026 | |
| Local Produce Pumpkin (per KG) | Produce | $6.55 | $7.29 | ↑ $0.74 · +11.3% | Jul 2, 2026 | Aug 1, 2026 | |
| Massy English Cheddar 5KG | Dairy & Eggs | $27.15 | $24.14 | ↓ $3.01 · −11.1% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Kiwi Fruit (per Kg) | Produce | $45.99 | $40.99 | ↓ $5.00 · −10.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Got2B Glue Freeze Spray 355ML | Personal Care | $38.95 | $42.95 | ↑ $4.00 · +10.3% | Jun 21, 2026 | Aug 1, 2026 | |
| Hershey Chocolate Syrup 680G | Pantry & Canned Goods | $19.99 | $21.99 | ↑ $2.00 · +10.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Lays Stax Cheddar 155G | Snacks | $10.94 | $11.98 | ↑ $1.04 · +9.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Lays Stax Originial 163G | Snacks | $10.94 | $11.98 | ↑ $1.04 · +9.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Essential Everyday Corn Flakes 510G | Pantry & Canned Goods | $12.21 | $13.36 | ↑ $1.15 · +9.4% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Cooking Sauce 359ML | Pantry & Canned Goods | $10.25 | $11.17 | ↑ $0.92 · +9.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Dam Hot Pepper Sauce 359ML | Pantry & Canned Goods | $10.25 | $11.17 | ↑ $0.92 · +9.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Gravy Brown 392G | Pantry & Canned Goods | $10.25 | $11.17 | ↑ $0.92 · +9.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Green Herb Seasoning 359ML | Pantry & Canned Goods | $10.25 | $11.17 | ↑ $0.92 · +9.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Hot Pepper Sauce 359G | Pantry & Canned Goods | $10.25 | $11.17 | ↑ $0.92 · +9.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Nest Chocolate Kit Kat 45G | Snacks | $3.90 | $4.25 | ↑ $0.35 · +9.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Nestle Kit Kat White 4Finger 45G | Snacks | $3.90 | $4.25 | ↑ $0.35 · +9.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Elmers School Glue (Each) | General Merchandise | $5.50 | $5.95 | ↑ $0.45 · +8.2% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Pomegrante Cherry 470ML | Dairy & Eggs | $24.99 | $26.99 | ↑ $2.00 · +8.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Pringles Super Stack Orig 149G | Snacks | $12.99 | $13.99 | ↑ $1.00 · +7.7% | Jul 2, 2026 | Aug 1, 2026 | |
| Hershey Special Dark Bar 41G | Snacks | $7.25 | $7.79 | ↑ $0.54 · +7.4% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Carrot 454G | Produce | $6.99 | $6.50 | ↓ $0.49 · −7.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Rainforest California Mix 340G | Frozen Foods | $13.99 | $14.95 | ↑ $0.96 · +6.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Coconut Milk 400ML | Pantry & Canned Goods | $10.99 | $11.75 | ↑ $0.76 · +6.9% | Jul 16, 2026 | Aug 1, 2026 | |
| Rainforest Potato Wedge 400G | Frozen Foods | $10.25 | $10.95 | ↑ $0.70 · +6.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Friskies Seafood Sensat 1.42KG | Household | $35.65 | $37.99 | ↑ $2.34 · +6.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Drummond Saltfish Bulk Pieces (per KG) | Meat & Fish | $49.95 | $52.95 | ↑ $3.00 · +6.0% | Jul 16, 2026 | Aug 1, 2026 | |
| Jergens Original Scent Bottle 89ML | Personal Care | $7.09 | $7.50 | ↑ $0.41 · +5.8% | Jun 21, 2026 | Aug 1, 2026 | |
| Rainforest Tilapia Fillet 454G | Meat & Fish | $37.75 | $39.70 | ↑ $1.95 · +5.2% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Strawberries Clam Shell 454G | Produce | $40.99 | $38.99 | ↓ $2.00 · −4.9% | Jul 2, 2026 | Aug 1, 2026 | |
| Local Produce Green Cabbage (per KG) | Produce | $10.39 | $10.90 | ↑ $0.51 · +4.9% | Jul 2, 2026 | Aug 1, 2026 | |
| Imported Celery (per KG) | Produce | $20.99 | $21.99 | ↑ $1.00 · +4.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Pringles Chip Original 37G | Snacks | $5.15 | $5.39 | ↑ $0.24 · +4.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Pringles Potato Chips Chzm Can 39G | Snacks | $5.15 | $5.39 | ↑ $0.24 · +4.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Pringles Sour Cream and Onion Can 39G | Snacks | $5.15 | $5.39 | ↑ $0.24 · +4.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Pineapple (per KG) | Produce | $15.30 | $15.99 | ↑ $0.69 · +4.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Local Produce Celery Heart 18X (Each) | Produce | $22.99 | $23.99 | ↑ $1.00 · +4.3% | Jul 2, 2026 | Aug 1, 2026 | |
| Roland Roasted Garlic Israel Couscous 178G | Pantry & Canned Goods | $22.99 | $23.99 | ↑ $1.00 · +4.3% | Jul 16, 2026 | Aug 1, 2026 | |
| Argo Corn Starch 454G | Pantry & Canned Goods | $12.29 | $12.79 | ↑ $0.50 · +4.1% | Jul 2, 2026 | Aug 1, 2026 | |
| Imported Pomegrante Original 449ML | Dairy & Eggs | $25.99 | $26.99 | ↑ $1.00 · +3.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Pomegrante Blueberry 470ML | Dairy & Eggs | $25.99 | $26.99 | ↑ $1.00 · +3.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Mushroom Portabella Cap 227G | Produce | $26.99 | $27.99 | ↑ $1.00 · +3.7% | Jul 2, 2026 | Aug 1, 2026 | |
| Imported Carrot 2.3KG | Produce | $27.99 | $26.99 | ↓ $1.00 · −3.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Grenadine Syrup 700ML | Pantry & Canned Goods | $19.35 | $19.95 | ↑ $0.60 · +3.1% | Jul 16, 2026 | Aug 1, 2026 | |
| Chubby Grape 250ML | Beverages | $1.75 | $1.80 | ↑ $0.05 · +2.9% | Jul 2, 2026 | Aug 1, 2026 | |
| Chubby Pineapple 250ML | Beverages | $1.75 | $1.80 | ↑ $0.05 · +2.9% | Jul 2, 2026 | Aug 1, 2026 | |
| Imported Mushroom 454G | Produce | $27.25 | $27.99 | ↑ $0.74 · +2.7% | Jul 2, 2026 | Aug 1, 2026 | |
| Viking Green Seasoning 150ML | Pantry & Canned Goods | $6.60 | $6.77 | ↑ $0.17 · +2.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Hot Pepper Sauce 148ML | Pantry & Canned Goods | $6.60 | $6.77 | ↑ $0.17 · +2.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Pepper Sauce Dam Hot 148ML | Pantry & Canned Goods | $6.60 | $6.77 | ↑ $0.17 · +2.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Kerrygold Full Cream Milk Powder 350G | Pantry & Canned Goods | $9.92 | $9.67 | ↓ $0.25 · −2.5% | Jul 16, 2026 | Aug 1, 2026 | |
| V05 Shampoo Ocean Fresh 370ML | Personal Care | $8.15 | $7.95 | ↓ $0.20 · −2.5% | Jun 21, 2026 | Aug 1, 2026 | |
| Vo5 Conditioner Extra Body 355ML | Personal Care | $8.15 | $7.95 | ↓ $0.20 · −2.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Vo5 Shampoo Normal 370ML | Personal Care | $8.15 | $7.95 | ↓ $0.20 · −2.5% | Jun 21, 2026 | Aug 1, 2026 | |
| Vo5 Shampoo Pomegranate Grapeseed 370ML | Personal Care | $8.15 | $7.95 | ↓ $0.20 · −2.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Rainforest Brd Fish Strip 320G | Frozen Foods | $28.45 | $28.95 | ↑ $0.50 · +1.8% | Jul 2, 2026 | Aug 1, 2026 | |
| Viking Banana Essence 140ML | Pantry & Canned Goods | $7.85 | $7.99 | ↑ $0.14 · +1.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Vanilla Essence 140ML | Pantry & Canned Goods | $7.85 | $7.99 | ↑ $0.14 · +1.8% | Jul 16, 2026 | Aug 1, 2026 | |
| Nutella Chocolate Spread Hazelnut 371G | Pantry & Canned Goods | $23.59 | $23.99 | ↑ $0.40 · +1.7% | Jul 16, 2026 | Aug 1, 2026 | |
| Suavitel Fabric Softener Field Flower 1.9L | Household | $31.49 | $31.99 | ↑ $0.50 · +1.6% | Jul 16, 2026 | Aug 1, 2026 | |
| Pringles Cheddar Cheese 71G | Snacks | $6.59 | $6.69 | ↑ $0.10 · +1.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Pringles Sour Cream & Onion 71G | Snacks | $6.59 | $6.69 | ↑ $0.10 · +1.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Pringles Us Oringinal 67G | Snacks | $6.59 | $6.69 | ↑ $0.10 · +1.5% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Green Fresh Season 750ML | Pantry & Canned Goods | $15.99 | $16.22 | ↑ $0.23 · +1.4% | Jul 2, 2026 | Aug 1, 2026 | |
| Bencopeak Pink Beans 454G | Pantry & Canned Goods | $4.21 | $4.15 | ↓ $0.06 · −1.4% | Jul 16, 2026 | Aug 1, 2026 | |
| Rainforest Breaded Fish Nuggets 275G | Frozen Foods | $22.65 | $22.95 | ↑ $0.30 · +1.3% | Jul 16, 2026 | Aug 1, 2026 | |
| Imported Onion White 907G | Produce | $8.69 | $8.80 | ↑ $0.11 · +1.3% | Jul 16, 2026 | Aug 1, 2026 | |
| Bencopeak Yellow Split Peas 454G | Pantry & Canned Goods | $3.83 | $3.78 | ↓ $0.05 · −1.3% | Jul 16, 2026 | Aug 1, 2026 | |
| Bencopeak Pinto Beans 454G | Pantry & Canned Goods | $3.19 | $3.15 | ↓ $0.04 · −1.3% | Jul 16, 2026 | Aug 1, 2026 | |
| Bencopeak Garbanzo Beans 454G | Pantry & Canned Goods | $4.09 | $4.04 | ↓ $0.05 · −1.2% | Jul 16, 2026 | Aug 1, 2026 | |
| Bencopeak Split Peas Green 454G | Pantry & Canned Goods | $3.42 | $3.38 | ↓ $0.04 · −1.2% | Jul 16, 2026 | Aug 1, 2026 | |
| Badia Organic Sm Bag Quinoa Wht 340G | Pantry & Canned Goods | $17.79 | $17.99 | ↑ $0.20 · +1.1% | Jul 2, 2026 | Aug 1, 2026 | |
| Bencopeak Redkidney Bean 454G | Pantry & Canned Goods | $7.02 | $6.94 | ↓ $0.08 · −1.1% | Jul 16, 2026 | Aug 1, 2026 | |
| Viking Hi-Rise Baking Powder 56G | Pantry & Canned Goods | $2.80 | $2.77 | ↓ $0.03 · −1.1% | Jul 16, 2026 | Aug 1, 2026 | |
| Good Life Whole Wheat Flour 2KG | Pantry & Canned Goods | $8.33 | $8.32 | ↓ $0.01 · −0.1% | Jul 16, 2026 | Aug 1, 2026 |
Evidence
What the data shows
- Which observed products moved between their previous observation and the Aug 1, 2026 observation.
- How those movements split between increases and decreases.
- Which public categories contributed the most changed products in this update.
Boundaries
What the data does not show
- Official inflation, CPI, or a nationwide cost-of-living measure for Saint Lucia.
- Why a retailer changed a price, or whether a change was a promotion, cost pass-through, or error.
- Household spending weights or availability outside the observed source pages.
- A like-for-like rate of change: a product compared over a longer window had more time to move than one compared over a shorter window.
Editorial standards
How this report was checked
- Every headline figure is locked to the published export. The build compares the numbers in this report against the data files and refuses to publish the page if they disagree, so the text and the dataset cannot drift apart.
- Interpretive wording is written and reviewed by a person before a report is approved for publication. Figures are computed, never hand-typed.
- Reports are published after an update is added to the site. Updates are irregular rather than on a fixed weekly schedule, and every report states the dates it covers.
- Corrections are made on this page rather than quietly replaced. If a figure is restated, the change is listed below with its date.
Published by Solèy Technologies Ltd. Spotted something that looks wrong? Tell us how to correct it - include the page and the figure and we will check it against the export.