Track Prices
See the latest recorded price for each product and how much it has changed since we first recorded it. Select a row for price history and details.
Change measured since first observation (mostly Jun 13, 2026)
| Add to basket | Product | Latest price | Trend | Change | Category |
|---|---|---|---|---|---|
Breton Original Bites 200G Snacks · View history → | $11.49200 g, $57.45 per kilogram | - | ↑ $5.50 · +91.8% | Snacks | |
Local Produce Potatoes Idaho 4.5KG Produce · View history → | $23.354.5 kg, $5.19 per kilogram | - | ↑ $9.97 · +74.5%since Jun 21, 2026 | Produce | |
Go Ahead Strawberry Yogurt Breaks 177.5G Snacks · View history → | $3.99 | - | ↑ $1.59 · +66.2% | Snacks | |
Colcafe Decaffeinate Instant 85G Pantry & Canned Goods · View history → | $26.2885 g, $309.18 per kilogram | - | ↑ $9.77 · +59.2%since Sep 17, 2025 | Pantry & Canned Goods | |
Essential Everyday Chunk Colby Jack Cheese 227G Dairy & Eggs · View history → | $13.60227 g, $59.91 per kilogram | - | ↑ $5.00 · +58.1% | Dairy & Eggs | |
Essential Everyday Chunk Med Cheddar 227G Dairy & Eggs · View history → | $13.60227 g, $59.91 per kilogram | - | ↑ $5.00 · +58.1% | Dairy & Eggs | |
Essential Everyday Chunk Mild Chedar 227G Dairy & Eggs · View history → | $13.60227 g, $59.91 per kilogram | - | ↑ $5.00 · +58.1% | Dairy & Eggs | |
Essential Everyday Shred Mild Cheddar 227G Dairy & Eggs · View history → | $13.60227 g, $59.91 per kilogram | - | ↑ $5.00 · +58.1% | Dairy & Eggs | |
Viking Nutmeg 16G Pantry & Canned Goods · View history → | $14.3016 g, $893.75 per kilogram | - | ↑ $5.00 · +53.8%since Sep 17, 2025 | Pantry & Canned Goods | |
Scott Value Napkins Deco 100X (Each) Household · View history → | $7.60100 items, $0.08 per item | - | ↑ $2.61 · +52.3% | Household | |
Maxwell house Ground Master Blend 326G Pantry & Canned Goods · View history → | $52.99326 g, $162.55 per kilogram | - | ↑ $18.00 · +51.4%since Sep 17, 2025 | Pantry & Canned Goods | |
Cerave Moisturizing Cream 236ML Personal Care · View history → | $92.50236 ml, $391.95 per litre | - | ↑ $30.55 · +49.3%since Sep 17, 2025 | Personal Care | |
Cereal Noonies Honey 500G Pantry & Canned Goods · View history → | $12.98500 g, $25.96 per kilogram | - | ↑ $4.16 · +47.2%since Sep 17, 2025 | Pantry & Canned Goods | |
Brittny Eyeliner With Pencil Sharpner (Each) Personal Care · View history → | $3.90 | - | ↓ $3.40 · −46.6%since Sep 17, 2025 | Personal Care | |
Oral B Prohealth 40S Toothbrush 2X (Each) Personal Care · View history → | $29.952 items, $14.98 per item | - | ↑ $9.45 · +46.1%since Sep 17, 2025 | Personal Care | |
Viking Nutmeg 49G Pantry & Canned Goods · View history → | $11.0049 g, $224.49 per kilogram | - | ↑ $3.35 · +43.8%since Sep 17, 2025 | Pantry & Canned Goods | |
Roland Roasted Garlic Israel Couscous 178G Pantry & Canned Goods · View history → | $23.99178 g, $134.78 per kilogram | - | ↑ $7.00 · +41.2%since Sep 17, 2025 | Pantry & Canned Goods | |
Eco Style Gel Argan 236ML Personal Care · View history → | $12.00236 ml, $50.85 per litre | - | ↑ $3.50 · +41.2%since Sep 17, 2025 | Personal Care | |
Viking Cake Spice 65G Pantry & Canned Goods · View history → | $13.9565 g, $214.62 per kilogram | - | ↑ $3.96 · +39.6%since Sep 17, 2025 | Pantry & Canned Goods | |
Panadol Multisymptom Caps 2X (Each) Health & Pharmacy · View history → | $2.052 items, $1.03 per item | - | ↓ $1.30 · −38.8%since Jul 16, 2026 | Health & Pharmacy | |
Quaker Wht Flour Tortila 1.81KG Pantry & Canned Goods · View history → | $21.991.81 kg, $12.15 per kilogram | - | ↑ $6.00 · +37.5% | Pantry & Canned Goods | |
Royal Soybean Oil 500ML Pantry & Canned Goods · View history → | $4.31500 ml, $8.62 per litre | - | ↓ $2.59 · −37.5%since Sep 17, 2025 | Pantry & Canned Goods | |
Bermudez Digestive Biscuits Sing 42G Snacks · View history → | $1.0042 g, $23.81 per kilogram | - | ↑ $0.27 · +37.0%since Jul 16, 2026 | Snacks | |
Maggi Season Up Fish T/M 10G Pantry & Canned Goods · View history → | $1.2910 g, $129.00 per kilogram | - | ↓ $0.70 · −35.2% | Pantry & Canned Goods | |
Hsa Wiper Blade 6MM 19″ (Each) General Merchandise · View history → | $26.95 | - | ↑ $7.00 · +35.1% | General Merchandise | |
Local Produce Sweet Potatoes (per KG) Produce · View history → | $9.98 | - | ↓ $5.20 · −34.3%since Jun 21, 2026 | Produce | |
Drummond Lentils 454G Pantry & Canned Goods · View history → | $3.57454 g, $7.86 per kilogram | - | ↓ $1.80 · −33.5%since Sep 17, 2025 | Pantry & Canned Goods | |
Kraft Ital 5 Ches Shred 227G Dairy & Eggs · View history → | $19.95227 g, $87.89 per kilogram | - | ↑ $5.00 · +33.4% | Dairy & Eggs | |
Kraft Shredded Mild Cheddar Cheese 170G Dairy & Eggs · View history → | $19.95170 g, $117.35 per kilogram | - | ↑ $5.00 · +33.4% | Dairy & Eggs | |
Kraft Shredded Triple Cheddar 227G Dairy & Eggs · View history → | $19.95227 g, $87.89 per kilogram | - | ↑ $5.00 · +33.4% | Dairy & Eggs | |
Chief Pizza Seasoning 20G Pantry & Canned Goods · View history → | $5.9920 g, $299.50 per kilogram | - | ↑ $1.50 · +33.4%since Sep 17, 2025 | Pantry & Canned Goods | |
Waitrose Quinoa 500G Pantry & Canned Goods · View history → | $32.00500 g, $64.00 per kilogram | - | ↑ $8.00 · +33.3% | Pantry & Canned Goods | |
Squeezz Fruit Punch Juice 400ML Beverages · View history → | $2.00400 ml, $5.00 per litre | - | ↑ $0.50 · +33.3%since Sep 17, 2025 | Beverages | |
Shirley Biscuit Chocolate 37G Snacks · View history → | $1.0037 g, $27.03 per kilogram | - | ↑ $0.25 · +33.3% | Snacks | |
Shirley Biscuit Snack 12X 37G Snacks · View history → | $1.00 | - | ↑ $0.25 · +33.3% | Snacks | |
Shirley Coconut Single 37G Snacks · View history → | $1.0037 g, $27.03 per kilogram | - | ↑ $0.25 · +33.3% | Snacks | |
Sting 187ML Other · View history → | $7.50187 ml, $40.11 per litre | - | ↑ $1.87 · +33.2%since Sep 17, 2025 | Other | |
Local Produce Chinese Cabbage (per KG) Produce · View history → | $13.53 | - | ↑ $3.30 · +32.3%since Jun 21, 2026 | Produce | |
Wishbone Evoo Lemon Herb 443ML Pantry & Canned Goods · View history → | $18.49443 ml, $41.74 per litre | - | ↓ $8.50 · −31.5%since Sep 17, 2025 | Pantry & Canned Goods | |
Viking Jerk Seasoning Jar 300ML Pantry & Canned Goods · View history → | $15.97300 ml, $53.23 per litre | - | ↑ $3.78 · +31.0% | Pantry & Canned Goods | |
Covonia Night Time 150ML Health & Pharmacy · View history → | $19.95150 ml, $133.00 per litre | - | ↑ $4.70 · +30.8%since Sep 17, 2025 | Health & Pharmacy | |
Bluefish Salted Fish 225G Meat & Fish · View history → | $13.95225 g, $62.00 per kilogram | - | ↑ $3.25 · +30.4% | Meat & Fish | |
Tang Fruit Punch 20G Beverages · View history → | $1.0820 g, $54.00 per kilogram | - | ↓ $0.47 · −30.3%since Sep 17, 2025 | Beverages | |
Hsa Wiper Blade 6Mm 17″ (Each) General Merchandise · View history → | $25.95 | - | ↑ $6.00 · +30.1% | General Merchandise | |
Maxwell House Ground French Roast Can 311G Pantry & Canned Goods · View history → | $52.99311 g, $170.39 per kilogram | - | ↑ $12.20 · +29.9%since Sep 17, 2025 | Pantry & Canned Goods | |
Waitrose Baby Wipes Fragrance Free Mini 64X (Each) Personal Care · View history → | $10.9564 items, $0.17 per item | - | ↓ $4.65 · −29.8%since Sep 17, 2025 | Personal Care | |
Imported Potato Idaho 2.3KG Produce · View history → | $11.672.3 kg, $5.07 per kilogram | - | ↑ $2.61 · +28.8%since Jun 21, 2026 | Produce | |
Dr Miracle 2In1 Conditioner Shampoo 355ML Personal Care · View history → | $26.95355 ml, $75.92 per litre | - | ↑ $6.00 · +28.6%since Sep 17, 2025 | Personal Care | |
Icy Hot 35G Health & Pharmacy · View history → | $25.6035 g, $731.43 per kilogram | - | ↑ $5.70 · +28.6%since Sep 17, 2025 | Health & Pharmacy | |
Waitrose Essential Frozen Cod Fish Finger 300G Frozen Foods · View history → | $36.95300 g, $123.17 per kilogram | - | ↑ $8.00 · +27.6% | Frozen Foods |
Change compares the latest recorded price to the first price we recorded for that product. All prices in XCD (EC$) and reflect observation dates, which may differ from in-store prices today.