Fuel prices
Data through Jul 2026 · Source: ECCB / Government of Saint Lucia, with world oil from the U.S. EIA
| Month | Diesel | Gasoline | WTI oil (EC$/bbl) |
|---|---|---|---|
| Aug 2024 | 16.5 | 16.5 | 207 |
| Sep 2024 | 16.5 | 16.5 | 189.6 |
| Oct 2024 | 16.5 | 16.5 | 194.4 |
| Nov 2024 | 16.5 | 16.5 | 188.9 |
| Dec 2024 | 16.5 | 16.5 | 189.3 |
| Jan 2025 | 16.5 | 16.5 | 204.5 |
| Feb 2025 | 16.5 | 16.5 | 193.1 |
| Mar 2025 | 16.5 | 16.5 | 184.2 |
| Apr 2025 | 16.25 | 16.25 | 171.6 |
| May 2025 | 16 | 16 | 167.9 |
| Jun 2025 | 16 | 16 | 184.1 |
| Jul 2025 | 16 | 16 | 184.7 |
| Aug 2025 | 16 | 16 | 175.1 |
| Sep 2025 | 16 | 16 | 172.7 |
| Oct 2025 | 16 | 16 | 164.4 |
| Nov 2025 | 16 | 16 | 162.2 |
| Dec 2025 | 16 | 16 | 156.5 |
| Jan 2026 | 16 | 16 | 162.1 |
| Feb 2026 | 16 | 16 | 174.2 |
| Mar 2026 | 16 | 16 | 246.7 |
| Apr 2026 | 16 | 16 | 270.9 |
| May 2026 | 16 | 16 | 275.8 |
| Jun 2026 | 16.75 | 16.75 | 229 |
| Jul 2026 | 16.75 | 16.75 | 217.2 |
Local prices are official ECCB / Government of Saint Lucia monthly figures. WTI crude is the oil benchmark used for correlations and the “what oil suggests” line (Saint Lucia’s government uses WTI, not Brent). Brent is shown for reference only. Oil prices are monthly averages in EC$ at US$1 = EC$2.70 (U.S. EIA). The newest month may not have an oil figure yet. Note: pump prices are set mainly off refined fuel costs - crude here is a close stand-in, not the exact input. The implied line reflects oil only, not taxes, levies, or shipping. How this is calculated →
WASCO Rate Analysis
A companion analysis of water rate movements and household bill impacts for Saint Lucia.